<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>fengcool.com</title>
	<atom:link href="http://www.fengcool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fengcool.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 27 Aug 2008 20:35:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Blackberry Bold from Rogers finally!</title>
		<link>http://www.fengcool.com/2008/08/blackberry-bold-from-rogers-finally/</link>
		<comments>http://www.fengcool.com/2008/08/blackberry-bold-from-rogers-finally/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:35:05 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/2008/08/blackberry-bold-from-rogers-finally/</guid>
		<description><![CDATA[Hands on Blackberry Bold 9000 from Rogers. New media features.]]></description>
			<content:encoded><![CDATA[<p>After a long and delayed waiting, I finally got my hands on this so called &#8220;Monster Blackberry&#8221;. Yes, it&#8217;s the new Blackberry Bold 9000 from Rogers. Unfortunately this one is not mine, it&#8217;s my friend&#8217;s.</p>
<p>I&#8217;ve read so much about its new features. I know what to look into for only couple hours review time.</p>
<p>Speed. Yes, it&#8217;s lighteng fast. It&#8217;s fast everywhere. Open a browser, web page viewing, go back to the home screen, go back to playlist while playing a video in media player and etc.</p>
<p>Screen. Most impressive hand held device LCD. It&#8217;s smaller compare to iphone, PSP but with resolution of 480&#215;320, super bright LCD, I don&#8217;t mind switching movie watching from PSP/iphone to Blackberry Bold!<br />
Compare to my Blackberry Curve, Bold supports H264 at resolution 480&#215;272 (only one I tested so far)! My Curve only supports H264@ 160 sth from the official spec. I did try H264 320&#215;240 on Curve, only sound no image.<br />
Some WinMenc settings:<br />
mencoder.exe &#8220;D:\Download\Video\169_diablo3_di_062908_hr.mp4&#8243;  -af volnorm -srate 48000 -vf-add scale=480:272,harddup -ofps 30000/1001 -oac faac -faacopts br=128:mpeg=4:object=2 -ovc x264 -ffourcc H264 -x264encopts bitrate=500:level_idc=13:nocabac -o &#8220;D:\Download\169_diablo3_di_062908_hr.x264.avi&#8221; 2> 2.txt<br />
call &#8220;batch\mp4-avc.bat&#8221; &#8220;D:\Download\169_diablo3_di_062908_hr.x264.avi&#8221;</p>
<p>3G. Fast again! It takes seconds to download google map. I don&#8217;t see the progress bar stops at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2008/08/blackberry-bold-from-rogers-finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows live messenger on Blackberry on Rogers</title>
		<link>http://www.fengcool.com/2008/07/windows-live-messenger-on-blackberry-on-rogers/</link>
		<comments>http://www.fengcool.com/2008/07/windows-live-messenger-on-blackberry-on-rogers/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 06:40:20 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/?p=42</guid>
		<description><![CDATA[Install and use Windows live messenger on Blackberry Curve 8320 on Rogers network]]></description>
			<content:encoded><![CDATA[<p>Finally it is working!</p>
<p>It&#8217;s an unlocked t-mobile Blackberry 8320 Curve on Rogers network. And it is my second personal Blackberry (owned 8100 before).</p>
<p>Windows live messenger was pre-loaded on this t-mobile&#8217;s curve. But it never worked. It failed to connect to the server. The guess was Rogers didn&#8217;t have the service books for it yet.</p>
<p>Here&#8217;s what I did this time:</p>
<p>Connect your BB with your computer.<br />
Use Internet Explorer, goto <a href="http://www.blackberry.com/devicesoftware/entry.do?code=wlm20">wlm</a>.<br />
Follow the steps to load Windows Live Messenger 2.0 onto your blackberry. (You may be prompted to install some activeX control for the loading)</p>
<p>And that&#8217;s it!</p>
<p>If it is still not working for you after the above steps, I suggest you take a look at your service book options. It should have something like WLM 2.1 [BBIM], Windows Live [BBIMConfig]. You can try to re-send service books from Rogers BIS.</p>
<p>My Curve is running OS 4.5.0.52.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2008/07/windows-live-messenger-on-blackberry-on-rogers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free memory on Blackberry 8320</title>
		<link>http://www.fengcool.com/2008/06/free-memory-on-blackberry-8320/</link>
		<comments>http://www.fengcool.com/2008/06/free-memory-on-blackberry-8320/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:24:18 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[Blackberry 4.5 OS]]></category>

		<category><![CDATA[Blackberry 8320]]></category>

		<category><![CDATA[File Free on Blackberry]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/?p=39</guid>
		<description><![CDATA[Maximize free memory on Blackberry 8320. Shortcut key for showing File Free size on help me screen on Blackberry]]></description>
			<content:encoded><![CDATA[<p>Ever lose emails on your Blackberry?</p>
<p>The first place I would check is free memory or File Free size of your Blackberry. It happened to me after I updated OS my 8320. It showed less than 3MB after a battery pull.</p>
<p>After some google searches, <a rel="nofollow" href="http://forums.crackberry.com/f3/how-increase-blackberry-s-file-free-memory-34633/" target="_blank">here</a> is an article of how to maximize free memory on your Blackberry. I removed unwanted .cod, extra theme, voice activated dialing, 83xx media and etc.</p>
<p>To show Blackberry Help Me screen, go to advanced options, then applictions, and press Alt, Cap and H key all together. This is the Help Me screen after wipe and flash the OS:</p>
<p><a href="http://www.fengcool.com/wp-content/uploads/2008/06/8320helpmenoapp.gif"><img class="alignnone size-full wp-image-40" title="8320helpmenoapp" src="http://www.fengcool.com/wp-content/uploads/2008/06/8320helpmenoapp.gif" alt="" width="320" height="240" /></a></p>
<p>After enterprise activation, and load the applications I use daily: Google Gmail, Goolge GTalk, Viigo, Mobipocket Reader. And load 2 company testing product. The File Free shows:</p>
<p><a href="http://www.fengcool.com/wp-content/uploads/2008/06/8320helpmewithapp.gif"><img class="alignnone size-full wp-image-41" title="8320helpmewithapp" src="http://www.fengcool.com/wp-content/uploads/2008/06/8320helpmewithapp.gif" alt="" width="320" height="240" /></a></p>
<p>I fee much better seeing it&#8217;s over 20MB now <img src='http://www.fengcool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> This amount of free memory will make 8320 work better with the upcoming highly expected 4.5 OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2008/06/free-memory-on-blackberry-8320/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Troubleshooting High Memory Usage</title>
		<link>http://www.fengcool.com/2008/05/troubleshooting-high-memory-usage/</link>
		<comments>http://www.fengcool.com/2008/05/troubleshooting-high-memory-usage/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:11:10 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/?p=34</guid>
		<description><![CDATA[How to troubleshooting high memory usage on CentOS, list Apache, MySQL and other process memory usage]]></description>
			<content:encoded><![CDATA[<p>First of all, this post is nowhere near a complete reference for linux memory usage and troubleshooting high memory usage. It only has the steps I&#8217;d taken to troubleshoot  my own server when it gets overloaded by increased traffic. It happens once a while, and usually I can fix it by tuning some Apache, MySQL and other config setting.</p>
<p>1. using top command</p>
<p>After executing top command, press &#8220;Shift&#8221; + &#8220;&gt;&#8221; and look at &#8220;RES&#8221; column. The RES column is the most reliable indicator of the real memory usage of that process.</p>
<p><a title="top result" href="http://www.fengcool.com/wp-content/uploads/2008/05/top.png" target="_blank">top result<br />
</a></p>
<p>2.  ps axu &#8211;sort:rss</p>
<p>show memory usage sorted by lowest memory usages first.</p>
<p>A general Apache which serves static html page should consume less than 10MB per process.<br />
For heavily serving PHP pages, in my case it uses 18MB-39MB each httpd process.</p>
<p>mysqld has a memory usage of 120MB in my case. I can tell that the query cache settings worked as planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2008/05/troubleshooting-high-memory-usage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Linux Versions - common commands part1</title>
		<link>http://www.fengcool.com/2008/03/check-linux-versions-common-commands-part1/</link>
		<comments>http://www.fengcool.com/2008/03/check-linux-versions-common-commands-part1/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:32:56 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Linux commands]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/2008/03/check-linux-version-linux-common-commands-1/</guid>
		<description><![CDATA[Linux commands to check Linux version, kernel version, php version, mysql verison and others on Linux server]]></description>
			<content:encoded><![CDATA[<ul>
<li>Check Linux Kernel version:</li>
</ul>
<p>uname -a</p>
<ul>
<li>Check Linux version</li>
</ul>
<p><span id="intelliTxt"> cat /proc/version</span></p>
<ul>
<li>Check Redhat based Linux version</li>
</ul>
<p>cat /etc/redhat-release</p>
<ul>
<li>Check PHP version on Linux server</li>
</ul>
<p>php -v</p>
<ul>
<li>Check mysql version on linux server</li>
</ul>
<p>mysql -V</p>
<ul>
<li>Check apache version on linux server</li>
</ul>
<p>httpd -v</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2008/03/check-linux-versions-common-commands-part1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google updated on January 13-14</title>
		<link>http://www.fengcool.com/2008/01/google-updated-on-january-13-14/</link>
		<comments>http://www.fengcool.com/2008/01/google-updated-on-january-13-14/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:45:18 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/2008/01/google-updated-on-january-13-14/</guid>
		<description><![CDATA[Google updates]]></description>
			<content:encoded><![CDATA[<p>Well, another update!</p>
<p>I&#8217;ve got BL updates on all my websites as well as PR. Traffic of some websites shows a jump today. It&#8217;s still too early to see how much the traffic has improved. Let&#8217;s wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2008/01/google-updated-on-january-13-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Install VMware Tools for Fedora 8 in VMware 6.0.2</title>
		<link>http://www.fengcool.com/2007/11/install-vmware-tools-for-fedora-8-in-vmware-602/</link>
		<comments>http://www.fengcool.com/2007/11/install-vmware-tools-for-fedora-8-in-vmware-602/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 22:23:02 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/2007/11/install-vmware-tools-for-fedora-8-in-vmware-602/</guid>
		<description><![CDATA[step by step guide of how to install VMware Tools for Fedora 8 in VMware 6.0.2]]></description>
			<content:encoded><![CDATA[<ol>
<li>Click VM-&gt; install VMware  tools</li>
<li>In Fedora 8 terminal window, copy WMwareTools-6.0.2-59284.tar.gz into your home folder</li>
<li>unzip it. gzip -d WMwareTools-6.0.2-59284.tar.gz | tar -xvf WMwareTools-6.0.2-59284.tar</li>
<li>run vmware-install.pl</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2007/11/install-vmware-tools-for-fedora-8-in-vmware-602/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google back links updated</title>
		<link>http://www.fengcool.com/2007/10/google-back-links-updated/</link>
		<comments>http://www.fengcool.com/2007/10/google-back-links-updated/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:21:21 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/2007/10/google-back-links-updated/</guid>
		<description><![CDATA[Google back links updated]]></description>
			<content:encoded><![CDATA[<p>All my websites have their back links updated (increased) in Google Webmaster Tools today. I also expect that PR will be updated soon. However the link command on Google shows no changes yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2007/10/google-back-links-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Valued at $15 Billion &#8212; Microsoft Takes $240 Million Equity Stake</title>
		<link>http://www.fengcool.com/2007/10/facebook-valued-at-15-billion-microsoft-takes-240-million-equity-stake/</link>
		<comments>http://www.fengcool.com/2007/10/facebook-valued-at-15-billion-microsoft-takes-240-million-equity-stake/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:01:59 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/2007/10/facebook-valued-at-15-billion-microsoft-takes-240-million-equity-stake/</guid>
		<description><![CDATA[Facebook and Microsoft Corp. today announced that Microsoft will take a $240 million equity stake in Facebook&#8217;s next round of financing at a $15 billion valuation, and the companies will expand their existing advertising partnership. Under the expanded strategic alliance, Microsoft will be the exclusive third-party advertising platform partner for Facebook, and will begin to [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook and Microsoft Corp. today announced that Microsoft will take a $240 million equity stake in Facebook&#8217;s next round of financing at a $15 billion valuation, and the companies will expand their existing advertising partnership. Under the expanded strategic alliance, Microsoft will be the exclusive third-party advertising platform partner for Facebook, and will begin to sell advertising for Facebook internationally in addition to the United States.  &#8230;</p>
<p><a href="http://news.ecoustics.com/bbs/messages/10381/397699.html">read more</a> | <a href="http://digg.com/microsoft/Facebook_Valued_at_15_Billion_Microsoft_Takes_240_Million_Equity_Stake">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2007/10/facebook-valued-at-15-billion-microsoft-takes-240-million-equity-stake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Install MySQL Community Server 5.0.45 Without Installer on Windows Vista</title>
		<link>http://www.fengcool.com/2007/10/install-mysql-community-server-5045-without-installer-on-windows-vista/</link>
		<comments>http://www.fengcool.com/2007/10/install-mysql-community-server-5045-without-installer-on-windows-vista/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 21:00:44 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[Windows]]></category>

		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.fengcool.com/2007/10/install-mysql-community-server-5045-without-installer-on-windows-vista/</guid>
		<description><![CDATA[Step by step guide of installing MySQL 5.0.45 manually on Windows Vista]]></description>
			<content:encoded><![CDATA[<ol>
<li>Download the zip file from <a target="_blank" href="http://dev.mysql.com/downloads/mysql/5.0.html#win32">here</a>.</li>
<li>Unzip it to your d: drive. Here&#8217;s what you should get after unzipping: d:\mysql-noinstall-5.0.45-win32. Rename this folder to mysql5045. (d:\mysql5045)</li>
<li>Open folder d:\mysql5045. Copy my-small.ini and rename the copied file to my.ini.  Open my.ini using notepad. Under line &#8220;[mysqld]&#8220;, enter the following lines:basedir=D:/mysql5045<br />
datadir=D:/mysql5045/data</li>
<li>Run your command prompt as administrator. And enter folder d:\mysql5045\bin</li>
<li>Type <strong>mysqld-nt.exe &#8211;install mysql5045 &#8211;defaults-file=d:\mysql5045\my.ini</strong></li>
<li>Type <strong>net start mysql5045</strong> in command line. If you see the following, mysql 5045 is installed and running!The mysql5045 service is starting.<br />
The mysql5045 service was started successfully.</li>
<li>IMPORTANT! type <strong>mysqladmin -u root password &#8220;your-new-password&#8221;</strong>, to set a password for your root account. The default install will leave no password required for your root account.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.fengcool.com/2007/10/install-mysql-community-server-5045-without-installer-on-windows-vista/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
